4 - 5 Cr. peoples
Physical/Digital
All Indian languages
Pan India newspaper
Depends on your ad
All types Newspaper
India
| National Newspapers | Regional Newspapers | Local Newspapers | state Newspapers |
| Business Newspapers | Financial Newspapers | Entertainment Newspapers | Sports Newspapers |
| Broadsheet Newspapers | Online Newspapers | community Newspapers | Rural Newspapers |
| City Newspapers | Politic Newspaper | Daily Newspapers |
| Hindi | English | Bengali | Gujarati |
| Kashmiri | Rajasthani | Malayalam | Tamil |
| Telugu | Kannada | Manipuri | Marathi |
| Punjabi | Urdu | Odia |
| Andhra Pradesh | Arunachal Pradesh | Assam | Bihar |
| Chhattisgarh | Chandigarh | Delhi | Goa |
| Gujarat | Haryana | Himachal Pradesh | Jharkhand |
| Jammu & Kashmir | Karnataka | Kerala | Madhya Pradesh |
| Maharashtra | Manipur | Meghalaya | Mizoram |
| Nagaland | Odisha | Punjab | Rajasthan |
| Sikkim | Tamil Nadu | Telangana | Tripura |
| Uttar Pradesh | Uttarakhand | West Bengal |
Our newspaper caters to a diverse audience, but our primary demographic is individuals aged 18-70, middle to upper-class, and educated. We can provide more specific data on our readership demographics upon request.
| Hindi | English | Bengali | Gujarati |
| Kashmiri | rajasthani | Malayalam | Tamil |
| Telugu | Kannada | Manipuri | Marathi |
| Punjabi | Urdu | Odia |

"Take Your Business to New Heights with CPA Company, the Preferred. Partner for Ambitious Entrepreneurs Who Understand Your Business and Fuel Your Success."
All Rights Reserved.Ⓒ Copyright 2021-25 Ⓒ CPA Company